Real estate in the city of Beverly Hills
-
$165,000,00020 beds, 23 bathslot 9.87 acMLS 18386780
-
$150,000,0000 beds, 0 bath741 sqft lot 120.00 acMLS 18383184
-
$135,000,00017 beds, 30 baths43,000 sqft lot 6.10 acMLS 19420788
-
$135,000,00019 beds, 29 bathslot 3.53 acMLS 18389600
-
$129,000,00012 beds, 23 bathslot 24.99 acMLS 17211664
-
$125,000,0006 beds, 16 baths18,543 sqft lot 3.25 acMLS 19420900
-
$110,000,00010 beds, 12 bathslot 13.25 acMLS 18319112
-
$72,000,0008 beds, 14 bathslot 10.57 acMLS 19427424
-
$68,000,0007 beds, 11 baths20,000 sqft lot 1.05 acMLS 19425980
-
$47,500,0008 beds, 10 bathslot 5.08 acMLS 17291144
-
$42,500,00010 beds, 20 bathslot 1.63 acMLS 17290542
-
$39,995,0005 beds, 8 bathslot 26,732 sqftMLS 19431846
-
$39,500,0007 beds, 11 baths14,173 sqft lot 1.03 acMLS 18384266
-
$38,750,0007 beds, 12 baths14,279 sqft lot 39,138 sqftMLS 19422074
-
$38,000,0006 beds, 8 baths11,200 sqft lot 36,342 sqftMLS 18405332
-
$36,000,0008 beds, 14 bathslot 1.14 acMLS 18399490
-
$35,995,0007 beds, 14 bathslot 1.01 acMLS 18348668
-
$35,000,0008 beds, 12 baths15,000 sqft lot 30,261 sqftMLS 18389544
-
$34,800,0007 beds, 10 bathslot 2.54 acMLS 19426930
-
$30,000,00010 beds, 8 bathslot 5.26 acMLS 18403752
-
$29,999,0004 beds, 5 baths10,021 sqft lot 29,363 sqftMLS 17293886
-
$29,500,0007 beds, 13 baths17,100 sqft lot 1.85 acMLS 18399518
-
$29,500,0000 beds, 0 bathlot 3.85 acMLS 18373270
-
$27,995,0005 beds, 9 baths10,047 sqft lot 37,426 sqftMLS 19433446
-
$27,499,0007 beds, 10 baths13,500 sqft lot 2.03 acMLS SR18142055
-
$26,999,0007 beds, 14 baths18,087 sqft lot 26,406 sqftMLS 18410940
-
$26,500,0005 beds, 8 baths8,055 sqft lot 38,842 sqftMLS 19433156
-
$26,500,0006 beds, 9 baths9,200 sqft lot 22,093 sqftMLS 19430138
-
$24,995,0005 beds, 7 bathslot 14,261 sqftMLS 19432794
-
$24,950,0006 beds, 8 baths9,393 sqft lot 24,415 sqftMLS 19421484
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 6:32 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2019.