Real estate in the city of Santa Monica
-
$7,250,0005 beds, 7 bathslot 9,809 sqftMLS 19436208
-
$8,250,0006 beds, 9 baths6,700 sqft lot 8,851 sqftMLS 19434562
-
$8,000,0003 beds, 4 bathslot 5,719 sqftMLS 19434540
-
3 beds, 4 baths2,900 sqftMLS 19434080
-
$5,895,0006 beds, 7 baths6,277 sqft lot 7,518 sqftMLS 19431638
-
$8,295,0006 beds, 8 baths7,700 sqft lot 8,925 sqftMLS 19430096
-
$5,399,0005 beds, 5 baths5,400 sqft lot 11,264 sqftMLS 19430366
-
$6,250,0003 beds, 3 baths2,399 sqftMLS 19424256
-
$5,490,0005 beds, 7 baths6,400 sqft lot 7,505 sqftMLS 19424732
-
$5,650,0003 beds, 3 baths2,902 sqft lot 1.96 acMLS 19422998
-
$5,400,0006 beds, 6 baths4,265 sqft lot 3,341 sqftMLS 19419354
-
$6,995,0005 beds, 4 baths3,547 sqft lot 15,023 sqftMLS 19418736
-
$5,999,0005 beds, 7 bathslot 8,929 sqftMLS 19418522
-
$5,795,0006 beds, 8 baths6,344 sqft lot 8,023 sqftMLS 18399504
-
$8,488,0006 beds, 4 baths3,867 sqft lot 22,437 sqftMLS 18396880
-
$5,525,0005 beds, 5 baths4,643 sqft lot 8,712 sqftMLS 18385088
-
$6,486,0004 beds, 4 baths3,800 sqft lot 8,350 sqftMLS 18354322
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 6:32 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2019.